Mifflin Groundhog Shoot 7-18-2009

spike

New member
Mifflin Groundhog Shoot 7-18-09 results

We had fun in the wind yesterday. Some got five shots on at 500 yard a few missed the hog. Hope all had a good time, and to the winners good shooting.
Here are the results


Mifflin Groundhog Shoot Results 7-18-09

Name Class Relay Bench Caliber 200x 300x 500x Total X's

Scott Miller Factory 1 2 6 BR 48 1 43 0 33 1 124 2
John Lutz Factory 1 9 308 33 0 46 1 39 0 118 1
Dennis Keefer Factory 1 7 0.22 41 0 39 1 21 0 101 1

Shaun Shank Limited 1 1 6 BR 50 2 50 1 44 0 3.86 144 3
Ryan Mowen Limited 2 7 6 BR 46 1 47 0 48 3 2.25 141 4
John Rakar Limited 3 12 6 BR 48 1 47 1 43 1 138 3
Joe Cowan Limited 2 5 6 BR 47 1 49 2 39 0 3.55 135 3
Bill Butterbaugh Limited 2 2 6 BR 48 2 45 1 41 0 134 3
Mike Redin Limited 1 4 6 BR 49 2 43 1 39 0 4.44 131 3
Tom Litavish Limited 2 8 6 BR 48 1 41 0 42 1 131 2
Joe Cowan Limited 3 5 30 BR 50 1 48 2 32 0 130 3
Jesse Grove Limited 2 4 0.24 44 0 45 2 40 1 3.28 129 3
Steve Weihrauch Limited 1 14 6 BR 47 0 47 1 34 1 128 2
Joe Reffner Limited 1 12 6 BR 48 0 45 2 33 0 126 2
Gilbert Cramer Limited 2 11 6 BR 48 2 41 0 35 0 124 2
Butch Lewis Limited 2 9 6 MM 47 2 46 0 29 0 122 2
Matt Rakar Limited 2 13 22-250 AI 48 2 42 0 31 0 121 2
Frank Litavish Limited 3 8 6 PPC 43 0 48 1 30 0 121 1
Jeff Gates Limited 1 5 30 BR 48 2 41 0 29 0 118 2
Jane Litavish Limited 1 8 6 BR 43 0 44 0 28 1 115 1
Doug Leiby Limited 1 3 260 46 1 41 0 23 0 110 1
Abe Henry Limited 1 16 6 PPC 45 0 46 1 16 0 107 1
Gary Yeager Limited 1 11 30 BR 44 0 39 1 0 0 83 1

Joe Pellegrene Unlimited 2 6 6 BR 50 3 49 3 44 0 3.89 143 6
Scott Miller Unlimited 3 2 6 BR 2 50 1 49 2 42 0 2,815 141 3
Shaun Shank Unlimited 2 1 30x47 50 2 48 0 42 0 140 2
Will White Unlimited 2 3 6 BR 48 1 47 3 44 0 2.97 139 4
Bill Paulson Jr Unlimited 3 9 6.5x284 50 1 48 1 41 0 4.14 139 2
Joe Reffner Unlimited 2 12 6.5x47 48 2 47 0 40 0 1.98 135 2
Steve Weihrauch Unlimited 2 14 6x47 47 1 49 2 38 0 2.78 134 3
Gary Grant Unlimited 1 6 6x47 46 2 44 0 38 0 4.05 128 2
Jesse Grove Unlimited 3 4 300WSM 46 0 45 0 35 2 126 2
 

Attachments

  • 6 Mifflin Groundhog Shoot 7-18-09.pdf
    47.5 KB · Views: 129
Last edited:
Back
Top