Mifflin Ground Hog Shoot 5-24-08

spike

New member
Class Relay Bench Caliber 500 Yard 500x 300 Yard 300x 200Yard 200x Group Total X's
Thurman Finniff Factory 1 7 22-250 28 0 42 0 45 0 115 0
Mike Redin Factory 1 1 243 5 0 44 0 47 0 96 0
Jeff Sampsel Factory 1 13 223 15 0 20 0 41 0 76 0

Jane Litavish Limited 1 4 6BR 49 1 48 1 49 1 1.809 146 3
Joe Pellegrene Limited 1 5 6BR 49 2 48 2 48 3 2.120 145 7
Thurman Finniff Limited 2 7 6.5x47 48 1 48 1 47 2 1.003 143 4
Steve Weihrauch Limited 1 14 6BR 45 1 45 0 48 3 3.246 138 4
Gary Grant Limited 2 6 6x47 35 0 43 2 45 1 123 3
Allen Stombaugh Limited 2 9 6BR 15 0 47 2 48 1 110 3
Allen Woodring Limited 3 12 6.5-284 26 0 42 0 42 0 110 0
Thomas Litavish Limited 2 4 6BR 0 0 46 1 47 0 93 1

Steve Weihrauch Unlimited 2 14 6x47 34 0 48 1 48 0 130 1
Josh Woodring Unlimited 2 11 6.5-284 38 0 42 0 46 0 126 0
Josh Woodring Unlimited 1 11 6BR 28 0 46 1 48 0 122 1
Joe Reffner Unlimited 1 9 6.5x47 26 1 47 2 48 3 121 6
Thurman Finniff Unlimited 3 7 30BR 23 1 47 1 48 1 118 3
 

Attachments

  • 4_Mifflin_Groundhog_Shoot_Results_5-24-08(1).xls
    32 KB · Views: 159
Last edited:
Back
Top