Gulf Coast Championship - 13/14 July

mstinnett

Member
Just a reminder the 2nd half of the Gulf Coast Championship is this coming weekend (13/14 July).

The match will be:
UL - 9 a.m. Saturday
HV - p.m. Saturday
HV - 8 a.m. Sunday
UL - p.m. Sunday

Bring a snack or lunch we will take about A 30 - 45 MIN break each day - also bring plenty of water as it going to be a bit warm!

Friday the range will be open for practice 9 a.m. - 5 p.m. Once the range is closed we will setup backers and targets for the match and will not reopen!

Feel free to contact me with any questions - look forward to seeing everyone!

MKS
 
Just a reminder the 2nd half of the Gulf Coast Championship is this coming weekend (13/14 July).

The match will be:
UL - 9 a.m. Saturday
HV - p.m. Saturday
HV - 8 a.m. Sunday
UL - p.m. Sunday

Bring a snack or lunch we will take about A 30 - 45 MIN break each day - also bring plenty of water as it going to be a bit warm!

Friday the range will be open for practice 9 a.m. - 5 p.m. Once the range is closed we will setup backers and targets for the match and will not reopen!

Feel free to contact me with any questions - look forward to seeing everyone!

MKS

What day is the 100 and 200
 
Saturday evening was HOT in Denton, Texas

kcar8m.jpg
 
GCR Results


Sorry for the delay..

Yes 100 plus on Sat and 70 Sunday afternoon with rain all day...what a change.

Thanks to everyone who made the effort to attend...after dying Saturday afternoon in the windless afternoon at 100+ Sunday at 70 deg and rain seems like a small blessing!

Congratulations to all our winners and look forward to seeing everyone next month for the 200 yard four gun!

HEAVY VARMINT 100 TOP 20 HEAVY VARMINT 200 TOP 20
COMPNO LAST NAME FIRST AGG Place COMPNO LAST NAME FIRST AGG Place
104 Bukys Gene .1980 1 114 Horn John .2557 1
113 Pustejoysky Dickie .2124 2 104 Bukys Gene .2603 2
108 Gore Jay Lynn .2612 3 112 Walters Gary .2652 3
115 Wickizer Michael .2630 4 107 Rhodes Wendell .2655 4
101 Bristow Gary .3002 5 101 Bristow Gary .2684 5
120 Sewell Ron .3096 6 108 Gore Jay Lynn .2686 6
102 Harris Matt .3136 7 115 Wickizer Michael .2728 7
111 Oltersdorft Dr. Tim .3148 8 116 Foster Etta .2772 8
109 Hunter Scott .3308 10 106 Hull Wade .3455 10
119 Goodley Jason .3324 11 105 Robinson David .3512 11
116 Foster Etta .3340 12 117 Williams Dave .3540 12
105 Robinson David .3476 13 113 Pustejoysky Dickie .3733 13
114 Horn John .3514 14 109 Hunter Scott .3876 14
201 Cohen Lou .3524 15 119 Goodley Jason .3958 15
106 Hull Wade .3554 16 201 Cohen Lou .4009 16
118 Chism Glenn .3694 17 120 Sewell Ron .4080 17
107 Rhodes Wendell .3796 18 118 Chism Glenn .4114 18
117 Williams Dave .3938 19 110 Kubon Joe .4509 19
110 Kubon Joe .4536 20 103 Henderson Denny .7888 20


UNLIMITED 100 TOP 20 UNLIMITED 200 TOP 20
COMPNO LAST NAME FIRST U1AGG U1P COMPNO LAST NAME FIRST U2AGG U2P
104 Bukys Gene .2386 1 101 Bristow Gary .2202 1
114 Horn John .2422 2 114 Horn John .2655 2
101 Bristow Gary .2820 3 104 Bukys Gene .2870 3
113 Pustejoysky Dickie .3116 4 117 Williams Dave .3044 4
115 Wickizer Michael .3172 5 115 Wickizer Michael .3082 5
117 Williams Dave .3268 6 113 Pustejoysky Dickie .3105 6
111 Oltersdorft Dr. Tim .3304 7 109 Hunter Scott .3144 7
118 Chism Glenn .3412 8 112 Walters Gary .3222 8
109 Hunter Scott .3456 9 106 Hull Wade .3224 9
107 Rhodes Wendell .3500 10 105 Robinson David .3334 10
106 Hull Wade .3590 11 111 Oltersdorft Dr. Tim .3526 11
105 Robinson David .3760 12 108 Gore Jay Lynn .3599 12
108 Gore Jay Lynn .3804 13 119 Goodley Jason .4010 13
112 Walters Gary .4120 14 118 Chism Glenn .4212 14
102 Harris Matt .4238 15 110 Kubon Joe .4975 15
119 Goodley Jason .4308 16
103 Henderson Denny .5824 17
110 Kubon Joe 2.029 18


UNLIMITED GRAND TOP 20
COMPNO LAST NAME FIRST GRAND PL
101 Bristow Gary .2511 1
114 Horn John .2539 2
104 Bukys Gene .2628 3
113 Pustejoysky Dickie .3111 4
115 Wickizer Michael .3127 5
117 Williams Dave .3156 6
109 Hunter Scott .3300 7
106 Hull Wade .3407 8
111 Oltersdorft Dr. Tim .3415 9
105 Robinson David .3547 10
112 Walters Gary .3671 11
108 Gore Jay Lynn .3702 12
118 Chism Glenn .3812 13
119 Goodley Jason .4159 14
110 Kubon Joe 1.2637 15


HEAVY VARMINT GRAND TOP 20
COMPNO LAST NAME FIRST GRAND Place
104 Bukys Gene .2292 1
108 Gore Jay Lynn .2649 2
115 Wickizer Michael .2679 3
101 Bristow Gary .2843 4
112 Walters Gary .2916 5
113 Pustejoysky Dickie .2929 6
114 Horn John .3036 7
116 Foster Etta .3056 8
111 Oltersdorft Dr. Tim .3144 9
107 Rhodes Wendell .3226 10
105 Robinson David .3494 11
106 Hull Wade .3505 12
120 Sewell Ron .3588 13
109 Hunter Scott .3592 14
119 Goodley Jason .3641 15
117 Williams Dave .3739 16
201 Cohen Lou .3767 17
118 Chism Glenn .3904 18
110 Kubon Joe .4523 19

Two Gun Agg Top 20 Three Gun Top 20

COMPNO LAST NAME FIRST AGG PLACE COMPNO LAST NAME FIRST 3 GUN AGG PLACE
104 Bukys Gene .2460 1 101 Bristow Gary .2685 1
101 Bristow Gary .2677 2 114 Horn John .2818 2
114 Horn John .2787 3 108 Gore Jay Lynn .2915 3
115 Wickizer Michael .2903 4 112 Walters Gary .2917 4
113 Pustejoysky Dickie .3020 5 111 Oltersdorft Dr. Tim .3131 5
108 Gore Jay Lynn .3175 6 109 Hunter Scott .3147 6
111 Oltersdorft Dr. Tim .3280 7 105 Robinson David .3268 7
112 Walters Gary .3294 8 113 Pustejoysky Dickie .3279 8
109 Hunter Scott .3446 9 117 Williams Dave .3352 9
117 Williams Dave .3448 10 106 Hull Wade .3377 10
106 Hull Wade .3456 11 115 Wickizer Michael .3486 11
105 Robinson David .3521 12 119 Goodley Jason .3534 12
118 Chism Glenn .3858 13 118 Chism Glenn .3610 13
119 Goodley Jason .3900 14 110 Kubon Joe .4089 14
110 Kubon Joe .8580 15

Four Gun Top 20

COMPNO LAST NAME FIRST 4 GUN AGG PLACE
101 Bristow Gary .2641 1
114 Horn John .2748 2
112 Walters Gary .3105 3
108 Gore Jay Lynn .3112 4
109 Hunter Scott .3185 5
111 Oltersdorft Dr. Tim .3202 6
113 Pustejoysky Dickie .3237 7
117 Williams Dave .3303 8
105 Robinson David .3338 9
106 Hull Wade .3385 10
115 Wickizer Michael .3396 11
118 Chism Glenn .3661 12
119 Goodley Jason .3690 13
110 Kubon Joe .6226 14
 
Back
Top