Crawfish, Jacksonville...simi official results.

I

IndianaJames

Guest
April 4 & 5, 2009

Sporter/Yards
Name Score X's
Ron McCormick 250 12
Craig Young 248 14
Fred Sears 247 11
Allan Hall 247 9
Bill Hinegardner246 12
Keith Lovan 246 6
Don Hawkins 245 14
Doug Bell 245 9
Bill Smith 245 8
Phil Deese 244 10
Noah Johns 244 6
Tim Miller 243 7
Bob Pekaar 243 7
Wendell Dean 242 9
Tommy Wood 242 8
Doug Weeter 241 10
Bruce Doster 241 9
Ernie Jenderko 241 7
Todd Banks 240 11
Wilbur Harris 240 6
Steve Lloyd 239 8
Hoke Kerns 237 9
Charles Stuckey 237 4
Steve Hanna 236 7
Tom Aldridge 234 3
Gary Mitchell 233 8
Jim Pherson 231 9
Cliff Keesee 231 4
Brenda Aldridge 229 8
Jim Lappin 227 6
Bill Dampier 222 7

10.5/ Yards
Name Score X's Place
Keith Lovan 250 18 1
Wendell Dean 250 15 2
Wilbur Harris 249 17 3
Doug Weeter 249 17 4
Noah Johns 249 15 5
Phil Deese 249 10 6
Gary Mitchell 249 8 7
Craig Young 248 19 8
Ron McCormick 248 18 9
Bill Hinegardner248 18 10
Doug Bell 248 12 11
Ernie Jenderko 248 12 12
Steve Lloyd 248 11 13
Tommy Wood 248 10 14
Todd Banks 247 16 15
Bruce Doster 246 17 16
Bill Smith 246 14 17
Bob Pekaar 245 12 18
Tim Miller 245 9 19
Allan Hall 245 9 20
Steve Hanna 245 8 21
Bill Dampier 244 11 22
Jim Lappin 244 11 23
Fred Sears 244 10 24
Hoke Kerns 244 4 25
Cliff Keesee 243 7 26
Charles Stuckey 241 11 27
Jim Pherson 240 11 28
Brenda Aldridge 239 10 29
Don Hawkins 238 6 30
James Scales 238 5 31
Tom Aldridge 233 9 32

13.5/YardsName Score X's Place

Keith Lovan 250 21 1
Craig Young 249 17 2
Bill Hinegardner248 17 3
Doug Weeter 248 13 4
Todd Banks 248 13 5
Steve Hanna 248 13 6
Fred Sears 247 18 7
Steve Lloyd 247 14 8
Allan Hall 247 12 9
Noah Johns 247 12 10
Wilbur Harris 247 11 11
Wendell Dean 247 10 12
Tommy Wood 247 10 13
Doug Bell 247 10 14
Gary Mitchell 246 16 15
Jim Pherson 246 13 16
Ernie Jenderko 246 12 17
Jim Lappin 246 11 18
Charles Stuckey 246 10 19
Bruce Doster 246 9 20
Tim Miller 246 8 21
Ron McCormick 245 14 22
Hoke Kerns 245 6 23
Phil Deese 244 12 24
Bill Dampier 244 10 25
Cliff Keesee 244 8 26
Bill Smith 243 10 27
Bob Pekaar 242 10 28
Don Hawkins 241 8 29
Tom Aldridge 239 5 30
Brenda Aldridge 232 6 31
James Scales 225 3 32

2-Gun/Yards

Keith Lovan 500 39 1
Craig Young 497 36 2
Doug Weeter 497 30 3
Wendell Dean 497 25 4
Bill Hinegardner 496 35 5
Wilbur Harris 496 28 6
Noah Johns 496 27 7
Todd Banks 495 29 8
Steve Lloyd 495 25 9
Gary Mitchell 495 24 10
Doug Bell 495 22 11
Tommy Wood 495 20 12
Ernie Jenderko 494 24 13
Ron McCormick 493 32 14
Phil Deese 493 22 15
Steve Hanna 493 21 16
Bruce Doster 492 26 17
Allan Hall 492 21 18
Fred Sears 491 28 19
Tim Miller 491 17 20
Jim Lappin 490 22 21
Bill Smith 489 24 22
Hoke Kerns 489 10 23
Bill Dampier 488 21 24
Bob Pekaar 487 22 25
Charles Stuckey 487 21 26
Cliff Keesee 487 15 27
Jim Pherson 486 24 28
Don Hawkins 479 14 29
Tom Aldridge 472 14 30
Brenda Aldridge 471 16 31
James Scales 463 8 32

3 Gun Yds Agg

Name Score X's Place
Keith Lovan 746 45 1
Craig Young 745 50 2
Ron McCormick 743 44 3
Bill Hinegardner 742 47 4
Noah Johns 740 33 5
Doug Bell 740 31 6
Wendell Dean 739 34 7
Allan Hall 739 30 8
Doug Weeter 738 40 9
Fred Sears 738 39 10
Phil Deese 737 32 11
Tommy Wood 737 28 12
Wilbur Harris 736 34 13
Todd Banks 735 40 14
Ernie Jenderko 735 31 15
Steve Lloyd 734 33 16
Bill Smith 734 32 17
Tim Miller 734 24 18
Bruce Doster 733 35 19
Bob Pekaar 730 29 20
Steve Hanna 729 28 21
Gary Mitchell 728 32 22
Hoke Kerns 726 19 23
Don Hawkins 724 28 24
Charles Stuckey 724 25 25
Cliff Keesee 718 19 26
Jim Pherson 717 33 27
Jim Lappin 717 28 28
Bill Dampier 710 28 29
Tom Aldridge 706 17 30
Brenda Aldridge 700 24 31
James Scales 463 8 32


Sporter/Meters
Place Name Score X's
1 Keith Lovan 248 15
2 Craig Young 248 11
3 Doug Bell 248 9
4 Phil Deese 247 15
5 Fred Sears 247 8
6 Steve Lloyd 246 13
7 Leonard Worthy 246 10
8 Tom Aldridge 246 10
9 Wendell Dean 245 14
10 Tommy Wood 245 6
11 Doug Weeter 244 10
12 Bill Hinegardner243 10
13 Ernie Jenderko 243 9
14 Brenda Aldridge 243 9
15 Allan Hall 243 9
16 Bill Smith 243 7
17 Ron McCormick 243 6
18 Charles Stuckey 241 8
19 Cliff Keesee 241 7
20 Noah Johns 241 6
21 Todd Banks 240 11
22 Bruce Doster 240 9
23 Don Hawkins 239 4
24 Wilbur Harris 238 8
25 Jim Pherson 238 6
26 Steve Hanna 236 9
27 Bob Pekaar 236 9
28 Hoke Kerns 235 6
29 Tim Miller 230 8
30 Gary Mitchell 230 3
31 Bill Dampier

10.5/Meters

Place Name Score X's
1 Keith Lovan 250 20
2 Tim Miller 250 17
3 Fred Sears 250 15
4 Todd Banks 250 15
5 Doug Weeter 250 15
6 Phil Deese 249 15
7 Noah Johns 249 12
8 Bill Hinegardner 248 16
9 Leonard Worthy 247 16
10 Tommy Wood 247 15
11 Steve Lloyd 247 14
12 Bob Pekaar 247 11
13 Wendell Dean 246 16
14 Hoke Kerns 246 9
15 Craig Young 245 13
16 Bill Smith 245 11
17 Don Hawkins 245 7
18 Allan Hall 245 6
19 Gary Mitchell 244 12
20 Wilbur Harris 244 10
21 Cliff Keesee 243 9
22 Doug Bell 242 5
23 Charles Stuckey 242 4
24 Jim Pherson 241 9
25 Steve Hanna 241 8
26 Bruce Doster 241 6
27 Ernie Jenderko 240 11
28 Ron McCormick 234 11
29 Brenda Aldridge 227 4
30 Tom Aldridge 222 2
31 Bill Dampier
32 James Scales


13.5/Meters

Place Name Score X's
1 Wendell Dean 249 18
2 Noah Johns 249 11
3 Bruce Doster 249 9
4 Keith Lovan 249 8
5 Tommy Wood 248 15
6 Jim Pherson 248 14
7 Doug Weeter 248 13
8 Leonard Worthy 247 13
9 Fred Sears 246 15
10 Craig Young 246 12
11 Ernie Jenderko 246 10
12 Todd Banks 246 8
13 Bill Hinegardner 245 14
14 Tim Miller 245 8
15 Cliff Keesee 245 5
16 Steve Lloyd 244 7
17 Allan Hall 243 10
18 Charles Stuckey 243 9
19 Steve Hanna 242 13
20 Gary Mitchell 242 7
21 Ron McCormick 241 9
22 Wilbur Harris 241 5
23 Doug Bell 240 10
24 Bob Pekaar 240 7
25 Bill Smith 237 7
26 Don Hawkins 236 5
27 Phil Deese 235 3
28 Brenda Aldridge 223 2
29 Tom Aldridge 212 0
30 Hoke Kerns 211 5
31 Bill Dampier
32 James Scales

2 Gun Mtr Agg

Place Name Score X's
1 Keith Lovan 499 28
2 Doug Weeter 498 28
3 Noah Johns 498 23
4 Fred Sears 496 30
5 Todd Banks 496 23
6 Wendell Dean 495 34
7 Tommy Wood 495 30
8 Tim Miller 495 25
9 Leonard Worthy 494 29
10 Bill Hinegardner 493 30
11 Craig Young 491 25
12 Steve Lloyd 491 21
13 Bruce Doster 490 15
14 Jim Pherson 489 23
15 Allan Hall 488 16
16 Cliff Keesee 488 14
17 Bob Pekaar 487 18
18 Ernie Jenderko 486 21
19 Gary Mitchell 486 19
20 Wilbur Harris 485 15
21 Charles Stuckey 485 13
22 Phil Deese 484 18
23 Steve Hanna 483 21
24 Bill Smith 482 18
25 Doug Bell 482 15
26 Don Hawkins 481 12
27 Ron McCormick 475 20
28 Hoke Kerns 457 14
29 Brenda Aldridge 450 6
30 Tom Aldridge 434 2
31 Bill Dampier 0 0
32 James Scales 0 0

IR 50/50 3 Gun Mtr Agg

Place Name Score X's
1 Keith Lovan 747 43
2 Fred Sears 743 38
3 Doug Weeter 742 38
4 Wendell Dean 740 48
5 Leonard Worthy 740 39
6 Tommy Wood 740 36
7 Craig Young 739 36
8 Noah Johns 739 29
9 Steve Lloyd 737 34
10 Bill Hinegardner 736 40
11 Todd Banks 736 34
12 Phil Deese 731 33
13 Allan Hall 731 25
14 Doug Bell 730 24
15 Bruce Doster 730 24
16 Ernie Jenderko 729 30
17 Cliff Keesee 729 21
18 Jim Pherson 727 29
19 Charles Stuckey 726 21
20 Tim Miller 725 33
21 Bill Smith 725 25
22 Bob Pekaar 723 27
23 Wilbur Harris 723 23
24 Don Hawkins 720 16
25 Steve Hanna 719 30
26 Ron McCormick 718 26
27 Gary Mitchell 716 22
28 Brenda Aldridge 693 15
29 Hoke Kerns 692 20
30 Tom Aldridge 680 12
31 Bill Dampier 0 0
32 James Scales 0 0
 
Back
Top